![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Suffix | III | |||||||||||||||
Birth | 11 Feb 1656 | Haverhill, Essex Co., Mass. ![]() |
||||||||||||||
Gender | Male | |||||||||||||||
Occupation | weaver [3] | |||||||||||||||
Died | Bef 1732 | |||||||||||||||
Person ID | I5063 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||
Last Modified | 06 Sep 1999 00:00:00 | |||||||||||||||
Father | JOHN WEBSTER, b. 1632, England ![]() | |||||||||||||||
Mother | ANN BATT, b. Abt 1633 | |||||||||||||||
Family ID | F64 | Group Sheet | ||||||||||||||
Family | BRIDGET HUGGINS, b. 26 Dec 1651, NH, Rockingham Co., Hampton ![]() | |||||||||||||||
Married | 9 May 1680 | Newbury, Essex Co., Mass. ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3602 | Group Sheet | ||||||||||||||
Notes |
|
|
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |