![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1832 | New York ![]() |
||||||
Gender | Female | |||||||
Died | 25 Dec 1892 | Newburgh, Orange Co., New York ![]() |
||||||
Buried | Newburgh Woodlawn, Newburgh, Orange Co., New York ![]() |
|||||||
Person ID | I4614 | Owings Stone Genealogy, Ancestry & Heritage | ||||||
Last Modified | 26 Jul 2001 00:00:00 | |||||||
Father | WILLIAM McKISSOCK, b. Sep 1794, New York ![]() | |||||||
Mother | TABETHA H. BRANNAN, b. 12 Dec 1799 | |||||||
Family ID | F7144 | Group Sheet | ||||||
Family | NOAH COLLARD, b. 10 Jan 1835, Newburgh, Orange Co., New York ![]() | |||||||
Married | Bef 1867 | |||||||
Children |
|
|||||||
Family ID | F3283 | Group Sheet | ||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |