![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Bef 1672 | |||||||||||
Gender | Female | |||||||||||
Died | 1723 | |||||||||||
Person ID | I430 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||
Last Modified | 03 Mar 2000 00:00:00 | |||||||||||
Father | John Larkin, b. Bef 1652 | |||||||||||
Mother | Katharine <> | |||||||||||
Family ID | F174 | Group Sheet | ||||||||||
Family 1 | EDWARD DORSEY, b. Bef 1645, Virginia ![]() | |||||||||||
Married | Abt 1693 [2] | |||||||||||
Children |
|
|||||||||||
Family ID | F173 | Group Sheet | ||||||||||
Family 2 | John Israel, b. Abt 1672 | |||||||||||
Married | 1706 | |||||||||||
Family ID | F3832 | Group Sheet | ||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |