![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | Capt. | |||||||||||||
Birth | 19 Sep 1640 | |||||||||||||
Gender | Male | |||||||||||||
Military Note | Served against the Narragansetts in 1675 | |||||||||||||
Occupation | malster | |||||||||||||
Died | 24 Mar 1720 | |||||||||||||
Person ID | I3262 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||
Last Modified | 19 Aug 2004 00:00:00 | |||||||||||||
Father | William Dodge, b. Abt 1604, Somersetshire, England ![]() | |||||||||||||
Family ID | F2248 | Group Sheet | ||||||||||||
Family 1 | Mary Conant, b. Abt 1630 | |||||||||||||
Married | Bef 1663 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2258 | Group Sheet | ||||||||||||
Family 2 | Joanna Hale, b. Abt 1647 | |||||||||||||
Married | 26 May 1685 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2308 | Group Sheet | ||||||||||||
Family 3 | Mary <>, b. Bef 1678 | |||||||||||||
Married | 1698 | |||||||||||||
Family ID | F2311 | Group Sheet | ||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |