![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 3 Jun 1666 | Ipswich, Essex Co., Mass. ![]() |
||||||||||||||||
Gender | Female | |||||||||||||||||
Died | 17 Aug 1728 | |||||||||||||||||
Person ID | I3039 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 02 Sep 1998 00:00:00 | |||||||||||||||||
Father | Caleb Kimball, b. 1639, Ipswich, Essex Co., Mass. ![]() | |||||||||||||||||
Mother | Anna Haseltine, b. 1 Apr 1640, Rowley, Essex Co., Mass. ![]() | |||||||||||||||||
Family ID | F419 | Group Sheet | ||||||||||||||||
Family | Jeremiah Jewett, b. 20 Dec 1662, Mass. ![]() | |||||||||||||||||
Married | 4 Jan 1687 [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F2093 | Group Sheet | ||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |