![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Aft 1403 | |||||||||||||||||||||||
Gender | Female | |||||||||||||||||||||||
Died | 1469 | |||||||||||||||||||||||
Person ID | I18613 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||||
Last Modified | 16 Nov 2003 00:00:00 | |||||||||||||||||||||||
Father | JOHN SAVAGE, b. Abt 1370, Clifton, Sheshire, England ![]() | |||||||||||||||||||||||
Mother | Maud Matilda deSWYNNERTON, b. 1367 | |||||||||||||||||||||||
Family ID | F8064 | Group Sheet | ||||||||||||||||||||||
Family | JOHN DUTTON, Knight, b. 1403, Dutton, Cheshire, England ![]() | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F12284 | Group Sheet | ||||||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |