![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 1367 | |||||||||||||||||||||||||||
Gender | Female | |||||||||||||||||||||||||||
Died | 1415 | |||||||||||||||||||||||||||
Death Note | 1450 | |||||||||||||||||||||||||||
Person ID | I18611 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||||||||
Last Modified | 16 Nov 2003 00:00:00 | |||||||||||||||||||||||||||
Father | ROBERT deSWYNNERTON, b. 1341 | |||||||||||||||||||||||||||
Mother | ELIZABETH BEKE, b. 1345 | |||||||||||||||||||||||||||
Family ID | F12291 | Group Sheet | ||||||||||||||||||||||||||
Family 1 | JOHN SAVAGE, b. Abt 1370, Clifton, Sheshire, England ![]() | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F8064 | Group Sheet | ||||||||||||||||||||||||||
Family 2 | Humphrey dePashale | |||||||||||||||||||||||||||
Family ID | F8067 | Group Sheet | ||||||||||||||||||||||||||
Family 3 | William Delpstone | |||||||||||||||||||||||||||
Family ID | F8068 | Group Sheet | ||||||||||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |