![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 1644 | Ipswich, MA ![]() |
Gender | Male | |
Occupation | Cooper | |
Died | Dec 1683 | |
Person ID | I166 | Owings Stone Genealogy, Ancestry & Heritage |
Last Modified | 09 Aug 1999 00:00:00 | |
Father | JOHN WEBSTER, b. 27 Jan 1605, Oulton, Suffolk Co., England ![]() | |
Mother | MARY SHATSWELL, b. Abt 1606, prob. Ipswich, Suffolk Cnty, England ![]() | |
Family ID | F62 | Group Sheet |
Family 1 | Elizabeth Browne, b. Bef 1650 | |
Married | 3 Jan 1665 | Newbury, MA ![]() |
Family ID | F71 | Group Sheet |
Family 2 | Elizabeth Lunt | |
Married | 2 Nov 1669 | |
Family ID | F72 | Group Sheet |
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |