![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 10 Jan 1697 | Woburn, Middlesex Co., Mass. ![]() |
||||||||||||
Gender | Female | |||||||||||||
Person ID | I16594 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||
Last Modified | 14 Oct 2002 00:00:00 | |||||||||||||
Family 1 | PRISCILLA HAZEN, b. 25 Nov 1698, Haverhill, Essex Co., Mass. ![]() | |||||||||||||
Family ID | F11032 | Group Sheet | ||||||||||||
Family 2 | Mary Kimball, b. 30 Dec 1700 | |||||||||||||
Family ID | F11021 | Group Sheet | ||||||||||||
Family 3 | Abigail Harnden, b. 25 Apr 1692 | |||||||||||||
Married | 1720 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F11033 | Group Sheet | ||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |