![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 27 Jan 1605 | Oulton, Suffolk Co., England ![]() |
||||||||||||||||
Gender | Male | |||||||||||||||||
Ancestor of / Notable Descendants |
- Josiah Bartlett, Signer of the Declaration of Independence from the State of New Hampshire (3rd cousin of both John Day, Jr., and Samuel Webster) - Richard Cheney, US Vice President under Pres. George W. Bush - Hannah Dustin, Indian abductee - Daniel Chester French, sculptor - Henry Wadsworth Longfellow, American poet (7th cousin of Carl Howard Webster) - Franklin Pierce, 14th US President (5th cousin to Charles Elliot Webster) - General Jospeh Webster, on Grant’s staff during Civil War [5, 6, 7, 8] | |||||||||||||||||
Death Note | His will, dated 4 Nov 1646, mentioned his children Hannah, John, Mary, Stephen, Elizabeth, Abigail and Israel. Estate of John Webster of Ipswich Inventory of John Webster's lands and goods sworn to 29:7:1646 by his widow, Mary Webster, who is appointed administratrix. (Ipswich Quarterly Court Records, vol. 2, leaf 5) Petition of Mary widow of John Webster, that her eldest son, John, should have the land called the farm, of about 32 acres, which lyeth between Mr. Rogers oxe pasture and Thomas Bishop's farm, when he is twenty-one years, he to pay Nathan the youngest child 5li at fourteen years or if he refuse that Elizabeth, Abigail and Israell have 20 nobles each, when twenty one; the dwelling house and 6 acres of land tied to make it good. The Court, Nov 4, 1646, granted that the estate be ordered as the widow desired and apointed her administratrix, to give bond for security in such sum as the next Ipswich court shall approve and receive of her the inventory amount to 147li. 5s. (Mass Bay Colony Records, vol 2, p. 184.) John Emery of Newbury married Mary, widow of John Webster, late of Ipswich, and she had power from the Court to administer and dispose of his goods to his children. Some of the children now grown, almost ready to receive their portions, John Emery petitions for liberty to sell the Island which is devided to three of the children, and also the house and 6 acres of land which was bound to make good the 20li. to the other three, and upon grant of this, binds himself to pay the children the full price he shall sell it at, and to the other three children, who are to have 20 nobles, to make good to them the 8li. apiece and to pay the daughter their portions at eighteen and the sons at twenty-one years. (Mass Archives, vol 15B, p. 147) The above petition was granted Oct 14, 1651. (Mass Bay Colony Records, vol. 3, p. 254) Source: Printed "Probate Records of Essex County, Massachusetts; 1635 - 1681," In three volumes,The Essex Institute; Salem, MA; 1916 (Ipswich Quarterly Court Records, vol. 2, leaf 5) [3] | |||||||||||||||||
Immigration | 1634 | Ipswich, Suffolk Co., England to Boston, then to Ipswich, Mass. ![]() |
||||||||||||||||
Occupation | Baker | |||||||||||||||||
Died | 30 Mar 1646 | Ipswich, Essex Co., Mass. ![]() |
||||||||||||||||
Person ID | I150 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||
Last Modified | 13 Mar 2004 00:00:00 | |||||||||||||||||
Father | JOHN WEBSTER, b. Abt 1570, Ormsby, Norfolk, Eng. ![]() | |||||||||||||||||
Family ID | F161 | Group Sheet | ||||||||||||||||
Family | MARY SHATSWELL, b. Abt 1606, prob. Ipswich, Suffolk Cnty, England ![]() | |||||||||||||||||
Married | Abt 1629 | Ipswich, Suffolk Co., England ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F62 | Group Sheet | ||||||||||||||||
Notes |
|
|
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |