![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 3 Apr 1640 | Pongateaque, Accomack, Va. (prob.) ![]() |
||||||||
Gender | Male | |||||||||
Death Note | William Richardson’s will specifically names his children and step-children -- his wife’s children by her first husband, Richard Talbott. Note that William is named in the will of his step-son Edward Talbott and is called Edward’s “father-in-law” which at the time could mean step-father as well as father of one’s spouse. Edward died several years before William leaving several young children. Richardson, William, Sr.,A. A. Co., Maryland 21st Dec., 1691; 28th May, 1698. To sons Daniel and Joseph equally and hrs., 5 patents, 600 A., called “Henry's Hills” and “Franklin's Enlargement.” To wife Eliza:, “Watkin's Hope.” To son William at 21 yrs. of age, 50 A., part of “Watkin's Hope” adjoining plantation of Wm. Cole which testator gave him and his hrs. To dau. Sophia, 75 A., “The Diligent Search,” at 16 yrs. of age. To young. son Joseph, grandson William Richardson, Margaret, wife of William Richardson, Jr., to Eliza:, dau. of John and Sarah Talbot, and to 3 child. of Edward Talbot, and the Quaker Church, personalty. Exs.: Wife Eliza: and son William. Properties devised to son Joseph and dau. Sophia to be held by their mother during their minority. Oversecrs: Rich'd Jones, Rich'd Harrison, Jno. Talbott, Wm. Coleson. Test: James Elphinstone, John Westnutt, John Elsey. 7. 388. Maryland Calendar of Wills: Volume 2 [3] | |||||||||
Immigration | 1655 | England in the ship "Constant Friendship” ![]() |
||||||||
Died | Dec 1697 | West River, Anne Arundel Co., Maryland ![]() |
||||||||
Person ID | I13375 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||
Last Modified | 13 Oct 2001 00:00:00 | |||||||||
Father | ROBERT RICHARDSON, b. Abt 1615, England ![]() | |||||||||
Mother | SUSANNA SMITH, b. Abt 1617 | |||||||||
Family ID | F9003 | Group Sheet | ||||||||
Family | ELIZABETH EWEN, Scarborough, b. 6 Jun 1636, West River, Anne Arundel Co., Maryland ![]() | |||||||||
Married | Aft 1663 | |||||||||
Notes | Married:
|
|||||||||
Children |
|
|||||||||
Family ID | F9002 | Group Sheet | ||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |