![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 30 May 1775 | Frederick Co., Maryland ![]() |
||||||||||||
Gender | Female | |||||||||||||
Died | 1 Oct 1807 | Frederick Co., Maryland (prob) ![]() |
||||||||||||
Person ID | I1255 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||
Last Modified | 10 Sep 2006 00:00:00 | |||||||||||||
Father | WILLIAM MURDOCK BEALL, b. 1742, Frederick Co., Maryland ![]() | |||||||||||||
Mother | MARY TANNYHILL, b. 1742 | |||||||||||||
Family ID | F2997 | Group Sheet | ||||||||||||
Family | THOMAS PERRY WILLSON, b. 6 Apr 1768 | |||||||||||||
Married | 13 Sep 1796 [2, 3] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F897 | Group Sheet | ||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |