![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 16 Sep 1702 | Bradford, Essex Co., Mass. ![]() |
||||||||||||||
Gender | Male | |||||||||||||||
Died | 1751 | Plainfield, Conn. ![]() |
||||||||||||||
Person ID | I1199 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||
Last Modified | 14 Jun 1998 00:00:00 | |||||||||||||||
Father | RICHARD KIMBALL, b. 30 Dec 1665, Rowley, Essex Co., Mass. ![]() | |||||||||||||||
Mother | MEHITABLE DAY, b. 26 Jan 1669, Ipswich, Essex Co., Mass. ![]() | |||||||||||||||
Family ID | F393 | Group Sheet | ||||||||||||||
Family | Mary Green, b. Abt 1702 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1414 | Group Sheet | ||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |