![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1370 | Clifton, Sheshire, England ![]() |
||||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||||
Died | 1 Aug 1450 | Clifton, Sheshire, England ![]() |
||||||||||||||||||||||||||
Person ID | I11971 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||||||||
Last Modified | 16 Nov 2003 00:00:00 | |||||||||||||||||||||||||||
Father | JOHN SAVAGE, b. Bef 1350 | |||||||||||||||||||||||||||
Mother | MARGARET DANYERS, b. Bef 1350 | |||||||||||||||||||||||||||
Family ID | F8082 | Group Sheet | ||||||||||||||||||||||||||
Family | Maud Matilda deSWYNNERTON, b. 1367 | |||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Family ID | F8064 | Group Sheet | ||||||||||||||||||||||||||
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |