![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Bef 1636 | |||||||||||||||||||||||||
Gender | Female | |||||||||||||||||||||||||
Person ID | I11572 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||||||
Last Modified | 26 Jul 2007 00:00:00 | |||||||||||||||||||||||||
Father | William Read, b. Bef 1616 | |||||||||||||||||||||||||
Mother | Mabel <>, b. Bef 1616 | |||||||||||||||||||||||||
Family ID | F8326 | Group Sheet | ||||||||||||||||||||||||
Family | Francis Wyman, b. 1619 | |||||||||||||||||||||||||
Married | 2 Oct 1650 [4] | |||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F7760 | Group Sheet | ||||||||||||||||||||||||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |