|
| Birth | Boston, MA |
|
| Gender | Female | |
| Died | 20 Sep 1824 | |
| Person ID | I115 | Owings Stone Genealogy, Ancestry & Heritage |
| Last Modified | 11 Jun 1998 00:00:00 | |
| Family 1 | Nathaniel Thurston, b. 17 Jan 1755 | |
| Married | 1809 | Williamsburg, VA |
| Family ID | F52 | Group Sheet |
| Family 2 | Andrew Henshaw | |
| Married | 20 Jun 1820 | |
| Family ID | F53 | Group Sheet |
| Notes |
|
|
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
| CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |