![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1567 | |||||||||
Gender | Female | |||||||||
Ancestor of / Notable Descendants |
- Franklin Pierce, 14th U.S. President - Calvin Coolidge, 30th U.S. President - Herbert C. Hoover, 31st U.S. President - George H. Bush, 41st U.S. President - Elias Howe, American inventor of the sewing machine [1, 3] | |||||||||
Buried | 1631 [6] | |||||||||
Died | 10 Mar 1631 | Westhall, Hertfordshire, England ![]() |
||||||||
Person ID | I11380 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||
Last Modified | 07 Jun 2004 00:00:00 | |||||||||
Father | RICHARD DUXFORD, b. 1539, Ashwell, Hereford, England ![]() | |||||||||
Mother | KATHERINE <>, b. Bef 1547 | |||||||||
Family ID | F7676 | Group Sheet | ||||||||
Family | THOMAS RICHARDSON, b. Abt 1565, England ![]() | |||||||||
Married | 24 Aug 1590 | West Mill Parish, Hertfordshire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F7675 | Group Sheet | ||||||||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |