![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | Abt 1632 | |||||||||||||||||||||
Gender | Female | |||||||||||||||||||||
Religion | Quaker [2, 3] | |||||||||||||||||||||
Died | 1724 [1, 3] | |||||||||||||||||||||
Person ID | I10569 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||
Last Modified | 27 Dec 2003 00:00:00 | |||||||||||||||||||||
Father | <> Shattuck | |||||||||||||||||||||
Mother | Damaris <>, widow | |||||||||||||||||||||
Family ID | F7565 | Group Sheet | ||||||||||||||||||||
Family | Richard Gardner, b. Abt 1632 | |||||||||||||||||||||
Married | 1652 [2, 4] | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F6933 | Group Sheet | ||||||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |