![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Birth | 7 Dec 1745 | Salem, Rockingham, NH ![]() |
||||||||
Gender | Male | |||||||||
Died | 20 Apr 1821 | Salem, Rockingham, NH ![]() |
||||||||
Person ID | I1052 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||
Last Modified | 02 Apr 1998 00:00:00 | |||||||||
Father | Oliver Kimball, b. 24 May 1724, Bradford, Essex Co., Mass. ![]() | |||||||||
Mother | Mary Ober, b. 23 May 1725 | |||||||||
Family ID | F376 | Group Sheet | ||||||||
Family | Mary Allen, b. 17 Mar 1750/51, Salem, Rockingham, NH ![]() | |||||||||
Married | Abt 1777 | Salem, Rockingham, NH ![]() |
||||||||
Children |
|
|||||||||
Family ID | F374 | Group Sheet | ||||||||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |