![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Suffix | IV | |||||||||||||||||||||||||
Birth | 17 Apr 1667 | Anne Arundel Co., Maryland ![]() |
||||||||||||||||||||||||
Gender | Male | |||||||||||||||||||||||||
Death Note | Will extract: Stockett, Thomas, planter,A. A. Co.,13th Oct., 1732; 8th Dec., 1732. To son Benjamin and hrs., 1?2 dwell. plan. “The Obligation”; and personalty. To youngest son Lewis and hrs., other half sd. tract; and personalty. To son Thomas, 5s. To dau Elleanor, wife of Richard Williams, personalty, inc. silver tankard and spoons, which were her mother's. To wife Damaris, extx., 1/3 of residue of estate, remaining 2/3 to her daus. (unnamed), which are now unmarried. Test: Daniel Carroll, Sarah Stockett, William Fish. 20, 490. MARYLAND CALENDAR OF WILLS: Volume 6 [4] | |||||||||||||||||||||||||
Buried | 30 Oct 1732 | All Hallows, Anne Arundel Co., Maryland ![]() |
||||||||||||||||||||||||
Died | 8 Dec 1732 | Anne Arundel Co., Maryland ![]() |
||||||||||||||||||||||||
Person ID | I10236 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||||||||||||||||||
Last Modified | 08 Oct 2006 00:00:00 | |||||||||||||||||||||||||
Father | THOMAS STOCKETT, III, b. Bef 2 Apr 1635, Kent, England ![]() | |||||||||||||||||||||||||
Mother | MARY WELLS, b. Abt 1640, Anne Arundel Co., Maryland ![]() | |||||||||||||||||||||||||
Family ID | F5067 | Group Sheet | ||||||||||||||||||||||||
Family 1 | Mary Sprigg, b. 17 Apr 1667, Anne Arundel Co., Maryland ![]() | |||||||||||||||||||||||||
Married | 12 Mar 1689 | All Hallows, S. River Parish, Anne Arundel Co., Maryland ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F7128 | Group Sheet | ||||||||||||||||||||||||
Family 2 | DAMARIS WELSH, b. Bef 1684 | |||||||||||||||||||||||||
Married | 9 Apr 1700 | All Hallows, S. River Parish, Anne Arundel Co., Maryland ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F7089 | Group Sheet | ||||||||||||||||||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |