![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Title | Capt. | |||||||||
Gender | Male | |||||||||
Death Note | Will Extract: Heighe, James, All Saints' Parish,Calvert Co., 26th July, 1725; 12th Nov., 1725. To son James and hrs., at age of 18, dau. Althea at 16 or marriage, personalty. To daus. Elizabeth and Mary, £10 each. To wife Ann, extx., dwelling plantation on Bayside, e. of Plum Point Ck., during life and use of entire plantation during widowhood, until son James arrives at age of 18; shd. sd. son die without issue, one-half of sd. lands to dau. Althea, other half to 2 grandsons James Tongue and James Bourne; shd. grandson James Tongue die without issue, his share to pass to dau. Althea and hrs. Residue of personal estate to wife Ann, son James and dau. Althea. Overseer: Son-in-law Sabritt Sollers. Test: Robt. Freeland, James Malden, Eliza. Allin. 18, 410. [3] | |||||||||
Died | Aft 26 Jul 1725 | All Saint’s Parish, Calvert Co., Maryland ![]() |
||||||||
Person ID | I10163 | Owings Stone Genealogy, Ancestry & Heritage | ||||||||
Last Modified | 23 Feb 2003 00:00:00 | |||||||||
Father | ROBERT HEIGHE | |||||||||
Family ID | F7057 | Group Sheet | ||||||||
Family | ANN <>, b. Bef 1680 | |||||||||
Children |
|
|||||||||
Family ID | F7056 | Group Sheet | ||||||||
Notes |
|
|
Sources |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |