![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male William Stockdale | ||
Birth | Middletown, Bucks Co., Penn. ![]() |
|
Died | Middletown, Bucks Co., Penn. ![]() |
|
Buried | ||
Married | Middletown Monthly Meeting, Bucks Co., Penn. ![]() |
|
Other Spouse | Grace <> | F9903 | |
Married | ||
Father | ||
Mother | ||
Wife | Female Dorothy Iden | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male William Stockdale | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Male Robert Stockdale | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary Harker | F9907 | |
Married | Middletown, Bucks Co., Penn. ![]() |
|
Child 3 | Female Elizabeth Stockdale | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Female Mary Stockdale | ||
Birth | ||
Died | ||
Buried | ||
Child 5 | Male David Stockdale | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male John Stockdale | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |