![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Richard Harrison | ||
Birth | ||
Died | Maryland, Calvert Co. ![]() |
|
Buried | ||
Married | ||
Father | Father Harrison | F4106 Group Sheet | |
Mother | ||
Wife | Female Elizabeth Smith | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Female Elizabeth Harrison | ||
Birth | Maryland ![]() |
|
Died | ||
Buried | ||
Spouse | John Chew | F960 | |
Married | ||
Spouse | Elihu Hall | F2827 | |
Married | ||
Child 2 | Female Mary Harrison | ||
Birth | Maryland ![]() |
|
Died | ||
Buried | ||
Spouse | Samuel Chew | F536 | |
Married | ||
Child 3 | Male Samuel Harrison | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Richard Harrison, Jr. | ||
Birth | ||
Died | Pennsylvania ![]() |
|
Buried | ||
Spouse | Mary Norris | F4105 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |