![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male George Gurney | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | ||
Mother | ||
Wife | Female Carrie Esmond | ||
Birth | ||
Died | ||
Buried | ||
Father | William Watts Esmond | F9481 Group Sheet | |
Mother | Hester Ann Doty | F9481 Group Sheet | |
Children | ||
Child 1 | Female Ethel Gurney | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Henry Baker | F9598 | |
Married | ||
Child 2 | Female Lillian Gurney | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Ralph Mitchell | F9599 | |
Married | ||
Child 3 | Female Margaret Gurney | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Ralph Walsh | F9600 | |
Married | ||
Child 4 | Female Mildred Gurney | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Ray Spencer | F9601 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |