![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Richard Esmond | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | ||
Mother | ||
Wife | Female Margaret Losey | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male Watts Esmond | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Sarah Gurney | F9439 | |
Married | Queensbury, Warren Co., NY ![]() |
|
Child 2 | Male Isaac Esmond | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Female Rhoda Esmond | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Abraham Wright | F9533 | |
Married | ||
Child 4 | Male Edwin Esmond | ||
Birth | ||
Died | ||
Buried | ||
Child 5 | Male Joseph Esmond | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Female Rachel Losey Esmond | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Leonard Davis | F9531 | |
Married | ||
Child 7 | Female Cynthia Esmond | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Male William Esmond | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |