![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Richard Richardson, Jr. | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | Richard Richardson, Sr. | F9425 Group Sheet | |
Mother | Margaret Cole | F9425 Group Sheet | |
Wife | Female Mary Pierpont | ||
Birth | ||
Died | ||
Buried | ||
Father | Francis Pierpoint | F6253 Group Sheet | |
Mother | Sarah Richardson | F6253 Group Sheet | |
Children | ||
Child 1 | Female Sarah Richardson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Bayles Coomes | F9427 | |
Married | ||
Child 2 | Female Elizabeth Richardson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Brown | F10702 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |