![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Robert Codman | ||
Birth | ||
Died | Edgartown, Mass. ![]() |
|
Buried | ||
Married | ||
Father | <> CODMAN | F9140 Group Sheet | |
Mother | ||
Wife | Female Elizabeth <> | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male Joseph Codman | ||
Birth | Salem, Essex Co., Mass. ![]() |
|
Died | ||
Buried | ||
Child 2 | Male John Codman | ||
Birth | Salisbury, Essex Co., Mass. ![]() |
|
Died | ||
Buried | ||
Child 3 | Male James Codman | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Stephen Codman | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth Randall | F9145 | |
Married | ||
Child 5 | Female Abigail Codman | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Thomas Hatch | F9264 | |
Married | ||
Child 6 | Female Hepzibah Codman | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Nathan Skiffe | F9144 | |
Married | ||
Child 7 | Female Rachel Codman | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Pasco | F9265 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |