![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male ROBERT RICHARDSON | ||
Birth | England ![]() |
|
Died | Somerset Co., Maryland ![]() |
|
Buried | Mt. Ephraim, Somerset Co., Maryland. ![]() |
|
Married | ||
Father | ||
Mother | ||
Wife | Female SUSANNA SMITH | ||
Birth | ||
Died | ||
Buried | ||
Father | RICHARD SMITH | F9062 Group Sheet | |
Mother | ||
Children | ||
Child 1 | Male Robert Richardson | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Female Tabitha Richardson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Parker Selby | F9064 | |
Married | ||
Child 3 | Female Susannah Richardson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Richard Harris | F9065 | |
Married | ||
Child 4 | Female Elizabeth Richardson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Robert Cade | F9066 | |
Married | ||
Child 5 | Male WILLIAM RICHARDSON | ||
Birth | Pongateaque, Accomack, Va. (prob.) ![]() |
|
Died | West River, Anne Arundel Co., Maryland ![]() |
|
Buried | ||
Spouse | ELIZABETH EWEN, Scarborough | F9002 | |
Married | ||
Child 6 | Male Charles Richardson | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Female Sarah Richardson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Thomas Mumford | F9068 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |