![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male JOHN SAVAGE | ||
Birth | Clifton, Sheshire, England ![]() |
|
Died | Clifton, Sheshire, England ![]() |
|
Buried | ||
Married | ||
Father | JOHN SAVAGE | F8082 Group Sheet | |
Mother | MARGARET DANYERS | F8082 Group Sheet | |
Wife | Female Maud Matilda deSWYNNERTON | ||
Birth | ||
Died | ||
Buried | ||
Other Spouse | Humphrey dePashale | F8067 | |
Married | ||
Other Spouse | William Delpstone | F8068 | |
Married | ||
Father | ROBERT deSWYNNERTON | F12291 Group Sheet | |
Mother | ELIZABETH BEKE | F12291 Group Sheet | |
Children | ||
Child 1 | Female Maud Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Male William Arnold Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Male George Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Roger Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 5 | Female Alice Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Female Blanch Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Female MARGARET SAVAGE | ||
Birth | ||
Died | ||
Buried | ||
Spouse | JOHN DUTTON, Knight | F12284 | |
Married | ||
Child 8 | Female Beatrice Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 9 | Female Ann Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 10 | Male JOHN SAVAGE | ||
Birth | ||
Died | ||
Buried | ||
Spouse | ELIZABETH ELEANOR de BRERETON | F12294 | |
Married | ||
Child 11 | Female Parnella Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 12 | Female Margery Savage | ||
Birth | ||
Died | ||
Buried | ||
Child 13 | Female Ellen Savage | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |