![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Michael Bacon | ||
Birth | England ![]() |
|
Died | ||
Buried | ||
Married | Woburn, Middlesex Co., Mass. ![]() |
|
Father | Michael Bacon | F7802 Group Sheet | |
Mother | Mary <> | F7802 Group Sheet | |
Wife | Female Sarah Richardson | ||
Birth | ||
Died | ||
Buried | ||
Father | Thomas Richardson | F7770 Group Sheet | |
Mother | Mary <> | F7770 Group Sheet | |
Children | ||
Child 1 | Female Mary Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Female Sarah Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Female Abigail Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Michael Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 5 | Male Jonathan Bacon | ||
Birth | Billerica, Middlesex Co., Mass. ![]() |
|
Died | ||
Buried | ||
Spouse | Elizabeth Giles | F8226 | |
Married | ||
Child 6 | Male Nathaniel Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Male Josiah Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Female Ruth Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 9 | Male Benjamin Bacon | ||
Birth | ||
Died | ||
Buried | ||
Child 10 | Male Joseph Bacon | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |