![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Peter Folger | ||
Birth | England ![]() |
|
Died | Nantucket, Mass. ![]() |
|
Buried | ||
Married | ||
Father | ||
Mother | ||
Wife | Female Mary Morrell | ||
Birth | England ![]() |
|
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Female Joanna Folger | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Female Bethia Folger | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Barnard | F10863 | |
Married | ||
Child 3 | Female Dorcas Folger | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Eleazer Folger | ||
Birth | ||
Died | Boston, Suffolk Co., Mass. ![]() |
|
Buried | ||
Spouse | Sarah Gardner | F7310 | |
Married | ||
Child 5 | Female Bathsheba Folger | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Female Experience Folger | ||
Birth | ||
Died | ||
Buried | ||
Spouse | <> Franklin | F7476 | |
Married | ||
Child 7 | Male John Folger | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary Barnard | F10866 | |
Married | ||
Child 8 | Female Experience Folger | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Swain | F10867 | |
Married | ||
Child 9 | Female Patience Folger | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Ebenezer Harker | F7516 | |
Married | ||
Spouse | James Gardner | F7515 | |
Married | ||
Child 10 | Female Abiah Lee Folger | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Josiah Franklin | F10868 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |