![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Richard Gardner | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | Richard Gardner | F6933 Group Sheet | |
Mother | Sarah Shattuck | F6933 Group Sheet | |
Wife | Female Mary Austin | ||
Birth | ||
Died | ||
Buried | ||
Father | Joseph Austin | F7456 Group Sheet | |
Mother | -- Starbuck | F7456 Group Sheet | |
Children | ||
Child 1 | Female Patience Gardner | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Male Joseph Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Ruth Coffin | F7459 | |
Married | ||
Child 3 | Male Solomon Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Anna Coffin | F7460 | |
Married | ||
Child 4 | Male Benjamin Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Hannah Coffin | F7461 | |
Married | ||
Child 5 | Female Miriam Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Samuel Coffin | F7462 | |
Married | ||
Child 6 | Male Peter Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth Coffin | F7463 | |
Married | ||
Child 7 | Female Lydia Gardner | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Female Lydia Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Coffin | F7465 | |
Married | ||
Child 9 | Male Richard Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Leah Folger | F7466 | |
Married | ||
Child 10 | Male William Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Hepzibah Gardner | F7467 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |