![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Thomas Spring, Jr. | ||
Birth | Lavenham, Suffolk Co., England ![]() |
|
Died | ||
Buried | ||
Married | ||
Other Spouse | Alice <> | F10636 | |
Married | ||
Father | Thomas Spring | F6966 Group Sheet | |
Mother | Margaret Appleton | F6966 Group Sheet | |
Wife | Female Anne King | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male John Spring | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Dorothy Waldegrave | F10524 | |
Married | ||
Child 2 | Male Robert Spring | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Anne Eden | F10632 | |
Married | ||
Child 3 | Female Margaret Spring | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Thomas Jermyn, of Rushbrooke Hall | F10634 | |
Married | ||
Child 4 | Female Rose Spring | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Thomas Guybon | F10635 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |