![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Richard Gardner | ||
Birth | ||
Died | Nantucket, Nantucket Co., Mass. ![]() |
|
Buried | ||
Married | ||
Father | THOMAS GARDNER, the Planter | F4767 Group Sheet | |
Mother | ||
Wife | Female Sarah Shattuck | ||
Birth | ||
Died | ||
Buried | ||
Father | <> Shattuck | F7565 Group Sheet | |
Mother | Damaris <>, widow | F7565 Group Sheet | |
Children | ||
Child 1 | Male Joseph Gardner | ||
Birth | ||
Died | Nantucket, Nantucket Co., Mass. ![]() |
|
Buried | ||
Spouse | Bethiah Macy | F7309 | |
Married | ||
Child 2 | Female Sarah Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Eleazer Folger | F7310 | |
Married | ||
Child 3 | Male Richard Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary Austin | F7311 | |
Married | ||
Child 4 | Female Deborah Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Macy | F7312 | |
Married | ||
Spouse | Stephen Pease | F7319 | |
Married | ||
Child 5 | Female Demaris Gardner | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male James Gardner | ||
Birth | Salem, Essex Co., Mass. ![]() |
|
Died | ||
Buried | ||
Spouse | Mary Starbuck | F7314 | |
Married | ||
Child 7 | Female Miriam Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Worth | F7315 | |
Married | ||
Child 8 | Male Nathaniel Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Abigail Coffin | F7316 | |
Married | ||
Child 9 | Female Hope Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Coffin | F7317 | |
Married | ||
Child 10 | Female Love Gardner | ||
Birth | ||
Died | ||
Buried | ||
Spouse | James Coffin, 2nd | F7318 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |