![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Jacob Eliot | ||
Birth | England ![]() |
|
Died | ||
Buried | ||
Married | ||
Father | BENNETT ELIOT | F5439 Group Sheet | |
Mother | LETTICE ALGER | F5439 Group Sheet | |
Wife | Female Margery | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male Jacob Eliot | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Male John Eliot | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Female Hannah Eliot | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Theophilus Frary | F13603 | |
Married | ||
Child 4 | Female Abigail Eliot | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Thomas Wiborne | F13604 | |
Married | ||
Child 5 | Female Susannah Eliot | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Peter Hobart | F13605 | |
Married | ||
Child 6 | Female Mehitable Eliot | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Seth Perry | F13606 | |
Married | ||
Child 7 | Female Sarah Eliot | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Male Asaph Eliot | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |