![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male ROBERT the Devil <>, 6th Duke of Normandy | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | RICHARD II <>, the Good, Duke of Normandy | F4305 Group Sheet | |
Mother | JUDITH of BRITTANY | F4305 Group Sheet | |
Wife | Female HERLEVA <> | ||
Birth | ||
Died | ||
Buried | ||
Other Spouse | HERLUIN <>, Viscount of Conteville | F8431 | |
Married | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male WILLIAM the Conqueror, King of England | ||
Birth | Falaise Castle, Normandy ![]() |
|
Died | Rouen, Normandy ![]() |
|
Buried | ||
Spouse | MAUD/MATILDA <>, of Flanders | F2712 | |
Married | ||
Child 2 | Female ADELAIDE of NORMANDY | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Enguerrand <>, II | F4728 | |
Married | ||
Spouse | LAMBERT <>, Count of Lens | F4303 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |