![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Thomas Emerson | ||
Birth | England, Durham, Sedgefield Parish ![]() |
|
Died | Ipswich, Essex Co., Mass. ![]() |
|
Buried | ||
Married | ||
Father | ||
Mother | ||
Wife | Female Elizabeth Brewster | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Female Elizabeth Emerson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Fuller | F4408 | |
Married | ||
Child 2 | Male Thomas Emerson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth <> | F4409 | |
Married | ||
Child 3 | Male Joseph Emerson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth Bulkeley | F4239 | |
Married | ||
Spouse | Elizabeth Woodmansey | F4414 | |
Married | ||
Child 4 | Male John Emerson | ||
Birth | England ![]() |
|
Died | Mass., Essex Co., Gloucester ![]() |
|
Buried | ||
Spouse | Ruth Symonds | F4285 | |
Married | ||
Child 5 | Male James Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male Nathaniel Emerson | ||
Birth | ||
Died | Mass. ![]() |
|
Buried | ||
Spouse | Sarah <> | F4260 | |
Married | ||
Spouse | Lydia <> | F4415 | |
Married | ||
Child 7 | Female Sarah Emerson | ||
Birth | ||
Died | Boston, Suffolk Co., Mass. ![]() |
|
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |