![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Ninian Beall | ||
Birth | Maryland ![]() |
|
Died | ||
Buried | ||
Married | ||
Father | ALEXANDER BEALL | F3804 Group Sheet | |
Mother | <> <> | F3804 Group Sheet | |
Wife | Female Ruth Hambleton | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male Benjamin Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary Edmonston | F13151 | |
Married | ||
Child 2 | Male John Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary <> | F13152 | |
Married | ||
Child 3 | Male James Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Ann Potinger | F13153 | |
Married | ||
Child 4 | Male Robert Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Hannah | F13154 | |
Married | ||
Child 5 | Male Ninian Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary <> | F13155 | |
Married | ||
Child 6 | Male William Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Sarah Magruder | F13156 | |
Married | ||
Child 7 | Male Joseph Beall | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth <> | F13157 | |
Married | ||
Spouse | Rachel <> | F13158 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |