![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Abraham Kimball | ||
Birth | Bradford, Essex Co., Mass. ![]() |
|
Died | Bradford, Essex Co., Mass. ![]() |
|
Buried | Bradford, Essex Co., Mass. ![]() |
|
Married | ||
Father | BENJAMIN KIMBALL | F385 Group Sheet | |
Mother | MERCY HASELTINE | F385 Group Sheet | |
Wife | Female Mary Green | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Female Mary Kimball | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Edmund Chadwick | F2457 | |
Married | ||
Spouse | Daniel Eames | F11021 | |
Married | ||
Child 2 | Male Ephraim Kimball | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Female Mehitable Kimball | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Obadiah Perry | F2459 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |