![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Caleb Dorsey, Jr. | ||
Birth | Anne Arundel Co., Maryland ![]() |
|
Died | Belmont, Anne Arundel Co., Maryland ![]() |
|
Buried | ||
Married | ||
Father | CALEB DORSEY | F929 Group Sheet | |
Mother | ELINOR WARFIELD | F929 Group Sheet | |
Wife | Female Priscilla Hill | ||
Birth | West River, Anne Arundel Co., Maryland ![]() |
|
Died | ||
Buried | ||
Father | Henry Hill | F12083 Group Sheet | |
Mother | Mary Denwood | F12083 Group Sheet | |
Children | ||
Child 1 | Male Henry Hill Dorsey | ||
Birth | Queen Caroline Co., Maryland ![]() |
|
Died | ||
Buried | ||
Spouse | Elizabeth Goodwin | F12074 | |
Married | ||
Child 2 | Female Rebecca Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Charles Ridgely | F12075 | |
Married | ||
Child 3 | Male Samuel Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Margaret Sprigg | F12076 | |
Married | ||
Child 4 | Female Mary Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Michael Pue | F12077 | |
Married | ||
Child 5 | Female Milcah Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | William Goodwin | F12078 | |
Married | ||
Child 6 | Female Eleanor Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Female Margaret “Peggy” Hill Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | William Buchanan, Sr. | F12080 | |
Married | ||
Child 8 | Female Priscilla Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Child 9 | Male Edward Hill Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth Dorsey | F12082 | |
Married | ||
Child 10 | Female Priscilla Dorsey | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Charles Carnan Ridgely | F2886 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |