![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male RALPH NEVILLE, 1st Earl of Westmoreland | ||
Birth | Castle Raby, Raby With Keverstone, Durham, England ![]() |
|
Died | Castle Raby, Raby With Keverstone, Durham, England ![]() |
|
Buried | ||
Married | ||
Other Spouse | JOAN BEAUFORT | F5620 | |
Married | ||
Father | ||
Mother | ||
Wife | Female Margaret de Stafford | ||
Birth | ||
Died | ||
Buried | ||
Father | HUGH/HUMPHREY de STAFFORD, 2d Earl of Stafford | F2719 Group Sheet | |
Mother | PHILLIPPA BEAUCHAMP | F2719 Group Sheet | |
Children | ||
Child 1 | Male John de Nevill, Lord Nevill | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Elizabeth de Holland | F2717 | |
Married | ||
Child 2 | Male Ralph Neville | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Mary Ferrers | F5695 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |