![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Robert Emerson | ||
Birth | England, Lincolnshire, Cadney ![]() |
|
Died | Haverhill, Essex Co., Ma ![]() |
|
Buried | ||
Married | ||
Father | THOMAS EMERSON | F263 Group Sheet | |
Mother | MARGARET FROE | F263 Group Sheet | |
Wife | Female Anna Grant | ||
Birth | England, Yorkshire, Cottingham ![]() |
|
Died | Haverhill, Essex Co., Ma ![]() |
|
Buried | ||
Father | THOMAS GRANT | F445 Group Sheet | |
Mother | JANE HABURNE | F445 Group Sheet | |
Children | ||
Child 1 | Female Elizabeth Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Male Thomas Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Female Sarah Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Female Lydia Emerson | ||
Birth | ||
Died | ||
Buried | ||
Spouse | John Marsh | F4567 | |
Married | ||
Child 5 | Male Joseph Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male Ephraim Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Male Stephen Emerson | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Male Benjamin Emerson | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |