![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Denton Hammond | ||
Birth | Maryland ![]() |
|
Died | ||
Buried | ||
Married | ||
Father | Philip Hammond | F434 Group Sheet | |
Mother | Elizabeth Wright | F434 Group Sheet | |
Wife | Female Sarah Hall Baldwin | ||
Birth | ||
Died | ||
Buried | ||
Father | Henry Baldwin | F3910 Group Sheet | |
Mother | Sarah Hall | F3910 Group Sheet | |
Children | ||
Child 1 | Male Matthias Hammond | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Female Elizabeth Hammond | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Female Camilla Hammond | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Fairfax Herbert | F3916 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |