![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male George Eliot | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | John Eliot, Sr. | F13467 Group Sheet | |
Mother | Margaret Shepey | F13467 Group Sheet | |
Wife | Female Joan | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male Austen Eliot | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Annes Hale | F13688 | |
Married | Hunsdon, Hertsfordshire, England ![]() |
|
Child 2 | Male George Eliot | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Male Edward Eliot | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Jane | F13690 | |
Married | ||
Child 4 | Female Anne Eliot | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |