![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male David Kimball | ||
Birth | Bradford, Essex Co., Mass. ![]() |
|
Died | ||
Buried | ||
Married | ||
Father | DAVID KIMBALL | F231 Group Sheet | |
Mother | ELIZABETH GAGE | F231 Group Sheet | |
Wife | Female Mary Wilson | ||
Birth | ||
Died | ||
Buried | ||
Father | ||
Mother | ||
Children | ||
Child 1 | Male Reuben Kimball | ||
Birth | ||
Died | ||
Buried | ||
Child 2 | Female Mary Kimball | ||
Birth | ||
Died | ||
Buried | ||
Child 3 | Male Asa Kimball | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Female Elizabeth Kimball | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Moses Eastman | F2430 | |
Married | ||
Child 5 | Male Asa Kimball | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male William Kimball | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Female Hannah Kimball | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |