![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male ROBERT deSWYNNERTON | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | THOMAS deSWYNNERTON | F12290 Group Sheet | |
Mother | MAUD de HOLLAND | F12290 Group Sheet | |
Wife | Female ELIZABETH BEKE | ||
Birth | ||
Died | ||
Buried | ||
Father | NICHOLAS BEKE | F8062 Group Sheet | |
Mother | JOAN/JANE de STAFFORD | F8062 Group Sheet | |
Children | ||
Child 1 | Female Maud Matilda deSWYNNERTON | ||
Birth | ||
Died | ||
Buried | ||
Spouse | JOHN SAVAGE | F8064 | |
Married | ||
Spouse | Humphrey dePashale | F8067 | |
Married | ||
Spouse | William Delpstone | F8068 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |