![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male JOHN DUTTON, Knight | ||
Birth | Dutton, Cheshire, England ![]() |
|
Died | ||
Buried | ||
Married | ||
Father | PIERS DUTTON, Lord of Dutton | F12285 Group Sheet | |
Mother | ELIZABETH BUTLER | F12285 Group Sheet | |
Wife | Female MARGARET SAVAGE | ||
Birth | ||
Died | ||
Buried | ||
Father | JOHN SAVAGE | F8064 Group Sheet | |
Mother | Maud Matilda deSWYNNERTON | F8064 Group Sheet | |
Children | ||
Child 1 | Female Ellen Dutton | ||
Birth | ||
Died | Cheshire, England ![]() |
|
Buried | ||
Child 2 | Female ELIN/ELEANOR DUTTON | ||
Birth | ||
Died | ||
Buried | ||
Spouse | EDWARD RICHARD LANGFORD, Esq., Constable of Ruthin Castle | F12283 | |
Married | ||
Child 3 | Male Thomas Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 4 | Male Arnolde Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 5 | Female Maud Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 6 | Male Roger Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 7 | Male Robert Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 8 | Female Margaret Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 9 | Female Agnes Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 10 | Male John Dutton | ||
Birth | ||
Died | ||
Buried | ||
Child 11 | Female Elizabeth Dutton | ||
Birth | ||
Died | ||
Buried | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |