![]() |
|||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
Parents | ||
Husband | Male Nathaniel Starbuck | ||
Birth | ||
Died | ||
Buried | ||
Married | ||
Father | ||
Mother | ||
Wife | Female Mary Coffin | ||
Birth | Haverhill, Essex Co., Mass. ![]() |
|
Died | Nantucket, Mass. ![]() |
|
Buried | ||
Father | Tristram Coffin | F10879 Group Sheet | |
Mother | Dionis Stevens | F10879 Group Sheet | |
Children | ||
Child 1 | Female Mary Starbuck | ||
Birth | ||
Died | ||
Buried | ||
Spouse | James Gardner | F7314 | |
Married | ||
Child 2 | Male Jethro Starbuck | ||
Birth | ||
Died | ||
Buried | ||
Spouse | Dorcas Gayer | F10887 | |
Married | ||
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |