| Description | Quantity |
| Total Individuals | 21157 |
| Total Males | 11272 (53.28%) |
| Total Females | 9870 (46.65%) |
| Total Unknown Gender | 15 (0.07%) |
| Total Living | 661 |
| Total Families | 9119 |
| Total Unique Surnames | 3637 |
| Total Photos | 25 |
| Total Documents | 3 |
| Total Headstones | 71 |
| Total Histories | 17 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 480 |
| Average Lifespan1 | 58 years, 193 days |
| Earliest Birth (ADELA <>) | Abt 1000 |
| Date of Last GEDCOM Import | 04 Aug 2009 22:03:12 |
| Longest Lived1 | Age |
| Charles Adams | 110 years |
| Lydia Sheldon | 110 years |
| Peter Taylor | 108 years 276 days |
| THOMAS RICHARDSON | 107 years |
| John Root | 107 years |
| Andrew Foster | 106 years |
| Elizabeth Plummer | 106 years |
| Sarah Witt | 106 years |
| Rose Fitzgerald | 105 years |
| Mary Frye | 102 years 105 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
Copyright © 2004-2008 Owings Stone.
All rights reserved. |
| CONTACT ME | TERMS OF USE / PRIVACY POLICY | HOME |